Awards
Derek R. Johnson Award
The FOP's Officer of the Year — awarded in memory of Sgt. Derek Johnson.
In Memory of Sgt. Derek Johnson
Sgt. Derek Johnson of the Draper Police Department was killed in the line of duty on September 1, 2013. He was a board member of Draper FOP Lodge #18 and a beloved member of the Utah FOP family.
The Derek R. Johnson Award is given when warranted to the member who best reflects what Derek brought to the profession. Recipients are honored at the annual Black & Blue Gala, and the award is presented by his widow, Shante.
Derek R. Johnson Award (Officer of the Year)
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2024 | Kresdon Bennett | Taylorsville Lodge #52 |
| 2023 | Mike Berg | Jim Crowley Lodge #51 |
| 2022 | Caleb Wilson | South Jordan Lodge #16 |
| 2021 | Kevin Murray | Capitol City Lodge #29 |
| 2020 | Awards not issued | Covid |
| 2019 | BJ Shelby | DPS Lodge #32 |
| 2018 | Kevin Salmon | Cottonwood Heights Lodge #24 |
| 2017 | Rebecca Marshall | DPS Lodge #32 |
| 2016 | Isaac Pace | SL County Lodge #22 |
| 2015 | Ian Adams | West Jordan Lodge #8 |
| 2014 | Derek R. Johnson | Draper Lodge #18 |
Jim C. Crowley FOP Lodge President of the Year
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2024 | Lyle Davis | Cache Valley Lodge #28 |
| 2023 | Darick Fisher | Weber Lodge #1 |
| 2022 | Dale Rodeback | Murray Lodge #37 |
| 2021 | Jake Griffith | Cottonwood Heights #24 |
| 2020 | Awards not issued | Covid |
| 2019 | (no name shown) | Dixie Lodge #35 |
| 2018 | (no name shown) | West Valley Lodge #4 |
| 2017 | Brandon Turner | Lodge #8 |
| 2016 | John Manzer | Dixie Lodge #35 |
| 2015 | Danny Driggs | Weber Lodge #1 |
FOP Chief of the Year
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2023 | Chief Eric Young | Weber Lodge #1 |
| 2022 | Chief Greg Severson | Sandy Lodge #21 |
| 2021 | Chief Blair Barfuss | Dixie Lodge #35 |
| 2020 | Awards not issued | Covid |
| 2019 | Chief Rich Ferguson | Provo Lodge #23 |
| 2018 | Chief Jack Carruth | South Salt Lake Lodge #15 |
| 2017 | Chief Paul Child | Lodge #6 |
| 2016 | Chief Wayne Hansen | Farmington PD – Davis Lodge #6 |
| 2015 | Chief Greg Butler | Woods Cross PD – Davis Lodge #6 |
FOP Sheriff of the Year
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2023 | Sheriff Ken Carpenter | Iron County Sheriff |
| 2022 | Sheriff Mike Smith | Utah County Lodge #31 |
| 2021 | Sheriff Ryan Arbon | Weber Lodge #1 |
| 2020 | Awards not issued | Covid |
| 2019 | Sheriff Erik Bailey | Uintah Lodge #48 |
| 2018 | None nominated | — |
| 2017 | Sheriff Jim Tracy | Lodge #31 |
| 2016 | Sheriff Justin Martinez | Summit County – Summit Lodge #20 |
Kevin Salmon Wellness Award
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2024 | Bob Evans | Weber Lodge #1 |
| 2023 | Courtney Whitney | State Corrections Lodge #14 |
| 2022 | Kevin Salmon | — |
Lifetime Achievement Award
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2024 | Patrick Yoes | National FOP President |
| 2023 | Bret W. Rawson | General Counsel |
| 2019 | Bill Salmon | 1st Utah President |
Community Service Award
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2024 | David Durocher | The Other Side Academy |
| 2023 | Jon Huntsman, Jr | — |
| 2022 | Jeanetta Williams | NAACP |
FOP Law Enforcement Leader of the Year
| Year | Recipient | Lodge / Agency |
|---|---|---|
| 2024 | Brian Redd | Director, Utah Department of Corrections |
Officer Support
The Utah FOP Mental Health Program pays for counseling visits with providers who know law enforcement.
Visit Officer Wellness